Horaire/Résultats Basketball Schedule/Results
10-12 |
||||
Garçons/Boys | Fille/Girls | |||
101. Amikobi | 105. Kiwetin Kikinamading | 109. Niska | 112. Simon P Ottawa | 115. Amikobi |
102. Amishk | 106. Karonhianonhnha | 110. Wejgwapniag | 113. Wahta’ | 116. Amishk |
103. Amo Ososwan School | 107. Migwan | 111. Kateri | 114. Wejgwapniag | 117. Kateri |
104. Karihwanoron | 108. Mikizicec | 118. Wahta’ | ||
13-15 |
|
Garçons/Boys |
|
201. Amo Ososwan School |
206. Migwan |
202. Alagsit’ew Gitpu |
207. Otapi |
203. G. Theberge |
208. Nikanik |
204. Kassinu Mamu |
209. Teueikan |
205. Kiwetin Kikinamading |
16-18 |
||
Garçons/Boys | Fille/Girls | |
301. Amikwiche | 305. Migwan | 309. Kassinu Mamu |
302. Kassinu Mamu | 306. Odanak/Wôlinak | 310. Migwan |
303. Kiwetin Kikinamading | 307. Otapi | 311. Otapi |
304. Manikanetish | 308. Wejgwapniag | |
:: -2 : 206 02121258147
JEUDI/THURSDAY AM |
|||
Amphithéâtre/Amphitheater | Gymnase triple Gyms | ||
1 | 2 | A | |
11h / 11:00 | 301 v 304 | 302 v 303 | 201 v 202 |
43-21 | 31-21 | 39-31 |
JEUDI/THURSDAY PM |
|||
Amphithéâtre/Amphitheater | Gymnase triple Gyms | ||
1 | 2 | A | |
14h / 2:00 | 305 v 308 | 306 v 307 | 203 v 204 |
16-53 | 15-57 | 15-47 | |
15h / 3:00 | 301 v 302 | 310 v 311 | 206 v 207 |
19-27 | 58-14 | 14-31 | |
16h / 4:00 | 305 v 306 | 307 v 308 | 208 v 209 |
39-22 | 20-29 | 9-43 | |
17h / 5:00 | 101 v 104 | 102 v 103 | 109 v 112 |
66-6 | 28-20 | 12-10 | |
18h / 6:00 | 105 v 108 | 106 v 107 | 110 v 113 |
29-3 | 22-12 | 4-34 |
VENDREDI/FRIDAY AM |
|||
Amphithéâtre/Amphitheater | Gymnase triple Gyms | ||
1 | 2 | A | |
9h / 9:00 | 204 v 205 | 207 v 208 | 206 v 209 |
18-30 | 24-20 | 45-36 | |
10h / 10:00 | 306 v 308 | 303 v 304 | 309 v 310 |
7-50 | 47-12 | 23-10 | |
11h / 11:00 | 115 v 118 | 116 v 117 | 111 v 114 |
20-16 | 26-7 | 14-44 |
VENDREDI/FRIDAY PM |
|||
Amphithéâtre/Amphitheater | Gymnase triple Gyms | ||
1 | 2 | A | |
14h / 2:00 | 305 v 307 | 309 v 311 | 201 v 205 |
22-49 | 14-19 | 23-42 | |
15h / 3:00 | 301 v 303 | 302 v 304 | 202 v 203 |
34-24 | 54-12 | 52-12 | |
16h / 4:00 | 101 v 103 | 102 v 104 | 109 v 113 |
20-0 | 15-3 | 0-40 | |
17h / 5:00 | 105 v 107 | 106 v 108 | 110 v 114 |
19-5 | 43-0 | 42-12 | |
18h / 6:00 | 115 v 117 | 116 v 118 | 111 v 112 |
10-7 | 26-20 | 17-16 | |
19h / 7:00 | 101 v 102 | 103 v 104 | 109 v 114 |
26-12 | 14-37 | 10-11 | |
20h / 8:00 | 201 v 203 | 202 v 204 | 207 v 209 |
21-20 | 23-44 | 14-44 |
SAMEDI/SATURDAY AM |
||||
Amphithéâtre/Amphitheater | Gymnase triple Gyms | |||
1 | 2 | A | B | |
9h / 9:00 | 201 v 204 | 202 v 205 | 206 v 208 | |
21-65 | 23-38 | 22-11 | ||
10h / 10:00 | 115 v 116 | 117 v 118 | 110 v 112 | |
18-15 | 38-9 | 17-38 | ||
11h / 11:00 | 105 v 106 | 107 v 108 | 111 v 113 | 203 v 205 |
16-34 | 41-2 | 0-20 | 0-20 |
SAMEDI/SATURDAY PM |
|||
Amphithéâtre/Amphitheater | Gymnase triple Gyms | ||
1 | 2 | A | |
14h / 2:00 | QF 16-18 H : 303 v 307 | QF 16-18 H : 301 v 305 | 3e 16-18 F v 7e 13-15 H : 309 v 202 |
34-14 | 50-14 | 33-11 | |
15h / 3:00 | 1e 16-18 F v 7e 16-18 H : 304 v 310 | 2e 16-18 F v 8e 16-18 H : 306 v 311 | DF 16-18 H : 302 v 303 |
16-56 | 0-20 | 25-24- | |
16h / 4:00 | QF 10-12 H : 113 v 105 | QF 10-12 H : 112 v 106 | DF 16-18 H : 308 v 301 |
36-17 | 0-20 | 7-28 | |
17h / 5:00 | QF 10-12 H : 111 v 103 | QF 10-12 H : 101 v 110 | DF 10-12 F : 115 v 118 |
22-19 | 59-14 | 20-0 | |
18h / 6:00 | QF 13-15 H : 204 v 207 | QF 13-15 H : 209 v 201 | DF 10-12 H : 106 v 113 |
33-25 | 40-12 | 15-16 | |
19h / 7:00 | DF 13-15 H : 205 v 204 | DF 13-15 H : 206 v 209 | DF 10-12 H : 111 v 101 |
34-30 | 29-40 | 0-43 |
DIMANCHE/SUNDAY AM |
|||
Amphithéâtre/Amphitheater | Gymnase triple Gyms | ||
1 | 2 | A | |
9h / 9:00 | F 10-12 F : 115 v 116 | F 10-12 H : 113 v 101 | DF 16-18 F : 310 v 311 |
10-9 | 35-63 | 36-9 | |
10h / 10:00 | F 13-15 H : 209 v 205 | F 16-18 H : 309 v 310 | – |
34-29 | 14-19 | – | |
11h / 11:00 | F 10-12 F : 115 v 117 | F 16-18 H : 302 v 301 | – |
11-20 | 36-27 | – |